![]()
![]()
| Material | Q345B,Q690D etc |
| Quality | OEM Quality |
| Colors | As your request |
| Technique | Plama Cutting,welding |
| Finishing | Sand-blasted and painted |
| Warranty time | 2000 hours |
| Certification | ISO9001 |
| excavator tonnage apply | From 6ton to 360ton |
| application | Long reach work for excavator |
| Maximum length | 34m |
We are specializing in the production of various kinds of standard booms, arms,standard arm.long reach arm,short arm
![]()
![]()
![]()
![]()
![]()
![]()
Below is some parameters for some models,just for reference:
|
| ||||||
| Models | Total Length of Boom &Arm(mm) | Weight(KGS) | Bucket Capacity(m3) | Max.Digging Height(mm) | Max.Digging Depth(mm) | Overall Height(mm) |
| PC120-8 | 13000 | 3000 | 0.3 | 11300 | 9000 | 2900 |
| PC200-8 | 15380 | 4000 | 0.4 | 12510 | 11340 | 2980 |
| PC220-8 | 15380 | 4200 | 0.4 | 12610 | 11370 | 3040 |
| PC300-8 | 18000 | 5200 | 0.4 | 13720 | 13000 | 3210 |
| PC350-8 | 20000 | 6000 | 0.5 | 14920 | 15000 | 3210 |
| PC400-8 | 22000 | 6500 | 0.6 | 16100 | 16500 | 3400 |
|
| ||||||
| Models | Total Length of Boom &Arm(mm) | Weight(KGS) | Bucket Capacity(m3) | Max.Digging Height(mm) | Max.Digging Depth(mm) | Overall Height(mm) |
| CAT120-5 | 13000 | 3000 | 0.3 | 11300 | 9000 | 2900 |
| CAT200LC-5 | 15380 | 4000 | 0.4 | 12510 | 11340 | 2980 |
| CAT220LC-5 | 15380 | 4200 | 0.4 | 12610 | 11370 | 3040 |
| CAT300LC-5 | 18000 | 5200 | 0.4 | 13720 | 13000 | 3210 |
| CAT350LC-5 | 20000 | 6000 | 0.5 | 14920 | 15000 | 3210 |
| CAT400LC-5 | 22000 | 6500 | 0.6 | 16100 | 16500 | 3400 |
|
| ||||||
| Models | Total Length of Boom &Arm(mm) | Weight(KGS) | Bucket Capacity(m3) | Max.Digging Height(mm) | Max.Digging Depth(mm) | Overall Height(mm) |
| SK120-8 | 13000 | 3000 | 0.3 | 11300 | 9000 | 2900 |
| SK200-8 | 15380 | 4000 | 0.4 | 12510 | 11340 | 2980 |
| SK220-8 | 15380 | 4200 | 0.4 | 12610 | 11370 | 3040 |
| SK300-8 | 18000 | 5200 | 0.4 | 13720 | 13000 | 3210 |
| SK350-8 | 20000 | 6000 | 0.5 | 14920 | 15000 | 3210 |
| SK400-8 | 22000 | 6500 | 0.6 | 16100 | 16500 | 3400 |
|
| ||||||
| Models | Total Length of Boom &Arm(mm) | Weight(KGS) | Bucket Capacity(m3) | Max.Digging Height(mm) | Max.Digging Depth(mm) | Overall Height(mm) |
| R135 | 13000 | 3000 | 0.3 | 11300 | 9000 | 2900 |
| R215 | 15380 | 4000 | 0.4 | 12510 | 11340 | 2980 |
| R220 | 15380 | 4200 | 0.4 | 12610 | 11370 | 3040 |
| R225 | 18000 | 5200 | 0.4 | 13720 | 13000 | 3210 |
| R275 | 20000 | 6000 | 0.5 | 14920 | 15000 | 3210 |
| R300 | 22000 | 6500 | 0.6 | 16100 | 16500 | 3400 |
| R375 | 24000 | 7000 | 0.6 | 17300 | 18000 | 3400 |
| Long Reach Booms for excavators: | ||||||
| Models | Total Length of Boom &Arm(mm) | Weight(KGS) | Bucket Capacity(m3) | Max.Digging Height(mm) | Max.Digging Depth(mm) | Overall Height(mm) |
| SH120-5 | 13000 | 3000 | 0.3 | 11300 | 9000 | 2900 |
| SH200LC-5 | 15380 | 4000 | 0.4 | 12510 | 11340 | 2980 |
| SH220LC-5 | 15380 | 4200 | 0.4 | 12610 | 11370 | 3040 |
| SH300LC-5 | 18000 | 5200 | 0.4 | 13720 | 13000 | 3210 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()