Detail Information | |||
Material: | 40Mn2 Steel | Technique: | Forging |
Quality: | Heat Treatment HRC 40-55 | Dimension: | Standard |
P/N: | CR6088/CR6089 | OEM/ODM: | Available |
Highlight: | D6R Bulldozer Bottom Track Rollers, Bottom Track Rollers CR6088, Double Flanged Track Rollers CR6089 |
Product Description
SH200 Black Color Track Roller Excavator Spare Parts
High Quality:
Supporting wheels play a crucial role in construction machinery. They not only carry the weight of the equipment but also ensure its stable movement and efficient performance. When it comes to choosing and maintaining these wheels, special attention must be paid to their requirements for wear resistance, sealing performance, and rolling resistance to guarantee the continuous and reliable operation of construction machinery.
High Precision:
High Quality: The floating oil seal used in our products is carefully made from chromium aluminum alloy with high hardness and wear resistance, along with flexible rubber O-rings. By using medium frequency quenching technology, the wear resistance of the track surface is greatly improved, making sure that every component lasts for a long time with outstanding durability.
Long Lifespan:
After the welding process, the supporting wheel body is precisely machined on a vertical CNC lathe to ensure the precise concentricity of the inside.
MAIN PARAMETERS
Model | A | B | G | D Bolt | General Model |
SH60unilateralS/F | 240 | 80 | 178 | 12*60 | SH75,SH160, IHI350,overall length270 |
SH65 | overall length207 | 195 | 1 2 * 6 5 thick | ||
SH75 | overall length238 | 223 | 12*60 | ||
SH100A3short | 260 | 89 | 222 | 16*70thick | SH120-3,SH130 |
SH100A3bilateral | 320 | 110 | 240 | 16*70thick | overall length298,Card chain position 129, convex width 66 |
SH120long | 260 | 89 | 215 | 16*70thick | A1/A2same,SH100/260/265,SH100A2,LS100/260/265 |
SH120A3/SH100 | 16*70thick | ||||
SH200/SH280 | 320 | 110 | 240 | 18*70thick | "Half shaft, SK09, LS2700, LS2800 SH200A1/A2/A3, SH210/240 electronic injection four-wheel and one-track universal" |
SH220-3 | 370 | 130 | 248 | 18*70thick | dedicated |
SH227 | 318 | 110 | 247 | 17 | |
SH300 | 370 | 130 | 258 | 20*90thick | |
SH330 | 370 | 130 | 258 | 22*90 | CX330 |
SH340 | 370 | 130 | 250 | 16*70thick | "SH300, SH220-1SH330/has the same size as SH220 but has different screw holes." |
SH350 | 358 | 155 | 282 | 24*110thick | SH330/350 (large), SH430, Lingong 300, CASE360, SH300A2 |
SH430 | 370 | 130 | 270 | 22 | SH300AI |
SH450 | 405 | 170 | 301 | 24*90 |
(1) Our operations include a sizable processing plant and a 1,400-square-meter warehouse, providing you with a broad array of product options.
(2) Our seamless one-stop solution ensures cost-effective procurement, addressing all your concerns!
(3) We deliver customized individual services, offering reliable assurance for you and your customers!
8.Contact Information