model | Pavement diameter |
Overbore diameter |
BOLT CENTER X | Y | diameter of mounting recess | Assembly length |
EX400 | n200 | n245 | 400 | 125 | n24 | 446 |
E330 | n180 | n216 | 370 | 115 | n26 | 420 |
Detail Information | |||
Material: | 40Mn2 Steel | Technique: | Forging |
Quality: | Heat Treatment HRC 40-55 | Dimension: | Standard |
P/N: | CR6088/CR6089 | OEM/ODM: | Available |
Highlight: | D6R Bulldozer Bottom Track Rollers, Bottom Track Rollers CR6088, Double Flanged Track Rollers CR6089 |
Product Description
EX30 EX55 EX100 EX300 EX400 Black Color Track Roller Excavator Spare Parts
The supporting wheel is an important component of the four wheels of the tracked construction machinery chassis, and its main functions include the following aspects:Supporting weight,Prevent derailment,Rolling and transmitting power,Adapt to harsh working environments.
Wheel body: Made of 40Mn2 round steel material with good hardenability, forged through a heat treatment process of quenching and tempering+intermediate frequency surface quenching to ensure its strength and wear resistance.
MAIN PARAMETERS
M o d e l | A | B | G | D Bolt | General Model |
EX100/120 | 250 | 90 | 190 | 16 | DH130,R110,ZAX120 |
EX200-1/DH220 | 318 | 102 | 240 | 16*90thick | UH07.DH180.DH220.EX220. (Available with DH220, different apertures). |
EX200-2/3/5 | 290 | 102 | 240 | 18*90thick | EX150-5.EX210-5.EX220-2/3.EX230-5. EX200/3/5/6.ZAX200/220/225/230/240.EX(20T-24Tsame). |
EX300-5/DH300 | 368.5 | 115 | 285 | 20*100thick | EX300-2/3.EX330.DH300.DH350.ZAX330(22*110) |
EX350 | ZAX350-1.ZAX360.EX270.DH280-3.overall length412. | ||||
EX90 | 240 | 89 | 199 | 16*80 | |
EX200-2 | 290 | 102 | 238 | 18*90 | |
ZAX330/270 | 365 | 115 | 282 | 22*110thick | electronic injection,ZAX360,ZAX350,ZAX270,EX270,overall length415 |
EX400 | 400 | 125 | 290 | 22*110thick | "EX450-2/3/5,DH420,DH360,SH350 |
EC360(To the hole),EC460,R360,R485" | |||||
EX30/PC30 | 161 | 161 | 14*50thick | One screw hole on one side, total length 175, convex 32, card chain position 88 | |
EX40Bilateral | 190 | 190 | 16*50thick | One screw hole with a total length of 206 and screw hole position of 190 | |
Convex middle 120, width 55, chain bit 97" | |||||
EX55/YC60 | 190 | 190 | 18*50 | One screw hole on one side,EX40,EX50,EX65,ZAX60/65,YC55 | |
三—55/60/65The two screw holes are convex 51, total length 205, and the chain position 98 | |||||
EX60-1/2 BilateralS/F | 216 | 82 | 180 | 14*70thick | EX75,EX60-3,Total length 245, chain position 120 |
EX60-2 Bilateral | 216 | 82 | 180 | 14*70thick | Special, total length 248,EX60-3/2, middle convex width 55, card chain position 108 |
EX70Bilateral | 198 | 82 | 169 | 14*70thick | "ZAX70/75,(EX70Bilateraland EX60Bilateral same) |
CLG906/907/908,overall length230,Stuck chain position110" |
(1) Our facility includes a large-scale processing plant and a 1,400-square-meter warehouse, giving you access to an extensive range of products.
(2) Our streamlined one-stop service ensures affordable procurement, easing any concerns you might have!
(3) We provide dedicated one-on-one services, acting as a reliable assurance for you and your customers!
8.Contact Information