ec360blc front idler, part number:14530808 volvo EC360Blc front Idler 1081-03910
price
$385.00 - $400.00 / piece
ec330blc front idler
1 piece
Quantity
ec360blc front idler, part number:14530808 volvo EC360Blc front Idler 1081-03910
| Product name | Excavator / Bulldozer Front Idler ,Excavator Idlers ,Track Idler |
| Material | 40SiMnTi/40Mn2 |
| Color | Yellow or Black & Customized |
| Technique | Main Forging |
| Finish | Smooth |
| Hardness | HRC48-54 / HRC51-58 / HRC52-60 & Customized |
| Warranty time | One Year / 2000 hours(Normal life 4000 hours) |
| Packing | Standard exported wooden pallet |
| Fumigate seaworthy packing | |
| Time of delivery | Within 30 davs after contact established. |
| Port of shipment | XIAMEN Port |
| OEM&ODM | Acceptable |
| Payment terms | T/T or L/C at sight |
HIGH QUALITY/HIGH ACCURACY/LONG SERVINCE LIFE
1.Well lubricated oil recycle system
2.Enhancement of wear resistance of rail surface by medium frequency quenching
3.The Idler surface hardness ranges from HRC 46 to 52,depth above 5mm.
4.For guaranteeing the surface hardness and depth of hardness, the roller body use special heat treatment .
5.The roller bearing owns well wear resistance, is long-lasting wear.
6.Perfect sealing design.The precision machined sealing surface and encircled sealing design can assurance the product in a goodseal effect from beginning to the end.
| Model | Applicable Model | Maximum outer circle | diameter of track plane | Diameter of track plane | Distance between mounting holes | Weight/kg | |||
| 1 | DH55 | 386 | 360 | 88 | 153 | 41 | |||
| 2 | DH220 | DH180 DH180LC DH200 DH220LC DH22B DH2B8 | 550 | 510 | 287 | 64 | 108 | 244 | 128 |
| 3 | DH300 | 202.3 | |||||||
| E307 | 54.1 | ||||||||
| 4 | E70B | 445 | 415 | ||||||
| 218 | 50 | 88 | 152 | 53.35 | |||||
| 5 | E120B | E110 E110B E120 E140 311B 312B 314C | 480 | 450 | 216 | 45 | 80 | 182 | 81.3 |
| 6 | E200B | EL200B 315B 315L 317 317BL 318B 320BL 320B 320C 320L | 545 | 508 | 270 | 60 | 115 | 208 | 135 |
| 7 | E330 | 252 | |||||||
| 8 | EX55/ZX60 | 360 | 315 | 140 | 60 | 88 | 44,75 | ||
| 9 | EX60T | UH025-5 | 430 | 385 | 218 | 47 | 80 | 193 | 59 |
| 10 | EX607/5 | EX60-S/3/5 EX60LC-B/5 EX80-5 ZX70 ZX70LC EX70 LG906 | 430 | 385 | 244 | 50 | 76 | 192 | 61 |
| 11 | EX70 | 440 | 400 | 225 | 50 | 75 | 190 | 57.5 | |
| 12 | EX100T | EX100-1/2 EX120-1/2 EX100M-1 UH035 UH045 UH055 | 490 | 450 | 262 | 70 | 98 | 220 | 75,5 |
| 13 | EX100-3 | EX100-3/5 EX120-3/5 ZX110 ZX120 ZX125 EX100M-2/3 ZX135 | 490 | 450 | 250 | 65 | 98 | 220 | 75.5 |
| 14 | EX200 | EX200-2/3/5 EX200LC-2/3/5 EX230-5 EX230LC-5 | 545 | 508 | 287 | 64 | 108 | 224 | 128 |
| 15 | EX300-5 | EX300LC-5 EX330-5 EX330LC-5 ZX270 ZX330 ZX330LC | 201 | ||||||
| ZX350H ZX350K ZX350LC EX360-5 | |||||||||
| 16 | HD250 | 52.5 | |||||||
| 17 | HD450 | 490 | 450 | 240 | 65 | 104 | 195 | 75 | |
| 18 | HD700 | HD770 HD800 HD900 | 550 | 510 | 290 | 65 | 108 | 230 | 127 |
| 19 | ZX200 | 550 | 510 | 287 | 64 | 108 | 230 | 130 | |
| 20 | PC40 | 40 | |||||||
| 21 | PC60 | PC60T/2/3/5/6/7 KM752-01 | 445 | 415 | 200 | 40 | 70 | 160 | 59 |
| 22 | PC100 | PC100-1/2/3/5/6 PC120-1/2/3/5/6 PC130-6 PC150T/3 | 525 | 490 | 227 | 44 | 82 | 182 | 88 |
| 23 | PC200T | PC200-B PC200LC-3 PC220-3 PC220LC-B PC240-3/5 PC240LC-B PC150-3/5 PC150LC-3/5 PC180LC-3/5 PC180 | 545 | 502 | 280 | 65 | 105 | 240 | 140 |
| 24 | PC200-5 | PC200LC-5/6 PC210/LC-6 PC220-5 PC220LC-5/6 | 555 | 520 | 280 | 65 | 105 | 240 | 134 |
| 25 | PC200-7 | PC200-5/6/7/8 PC200LC-5/6/7/8 PC210-6 PC220-5/6/7/8 | 550 | 510 | 280 | 65 | 105 | 240 | 130 |
| PC220LC-5/6/7/8 R220-5 | |||||||||
| PC300-5 | 48.05 | ||||||||
| 26 | ,SH60 | 445 | 415 | 230 | 65 | 88 | 160 | 524 | |
| 27 | SH65U | ||||||||
| 28 | SH120 | SH260 | 80 | ||||||
| 29 | SH200 | SH280 | 550 | 510 | 285 | 90 | 120 | 208 | 126 |
| 30 | SK60 | 445 | 415 | 180 | 74 | 164 | 58 | ||
| 31 | SK100 | SK100-3/4 SK120-3/4 SK115-4 SK120LC-3/4 SK130-4 SK130LC-4 | 480 | 450 | 240 | 78 | 200 | 817 | |
| 32 | SK200 | SK200-S/4/6/8 SK200LC34/6/8 SK200SR SK200SRLC SK210LC | 545 | 508 | 280 | 100 | 226 | 130 | |
| SK210LC-6 SK150LCM-8/4 | |||||||||
| SK350 | 214.6 | ||||||||
| 33 | SK07 | 130 | |||||||
| 34 | R60-5 | YC60 | 386 | 360 | 176 | 50 | 80 | 160 | 47.5 |
| 35 | R80 | 55.95 | |||||||
| 36 | R130 | YC136 | 82 | ||||||
| 37 | R200 | R220 HX80 | 550 | 510 | 300 | 60 | 105 | 256 | 135.3 |
| 38 | R225-7 | 545 | 510 | 310 | 65 | 110 | 257 | 128 | |
| 39 | EC210 | EC140LC EC 150 EC160B | 550 | 510 | 300 | 65 | 105 | 260 | 135.3 |
| 40 | YC85 | 425 | 395 | 208 | 60 | 156 | 52.5 | ||




