$0.20 - $10.00 / piece
- Condition:New
- Applicable Industries:Manufacturing Plant, Construction works , Energy & Mining
- Showroom Location:None
- Video outgoing-inspection:Provided
- Machinery Test Report:Provided
- Marketing Type:Hot Product 2020
- Place of Origin:Fujian, China
- Brand Name:doozer
- Warranty:6 Months
- CERTIFICATION:ISO9001-2000 plow bolt and nut
- material:40Cr Grade 12.9 plow bolt and nut
- Hardness:HRC38-42 Grade 12.9 plow bolt and nut
- Finish:smooth Grade 12.9 plow bolt and nut
- color:black Grade 12.9 plow bolt and nut
- Moving Type:Wheel Excavator,bulldozer Grade 12.9 plow bolt and nut
- After Warranty Service:Online support, Spare parts
- Local Service Location:None
- After-sales Service Provided:Online support, Free spare parts
Grade 12.9 plow bolt nut track bolt nut sprocket segment bolt nut6V0937+7H3607/5J4773+2J3506/4J9058+2J3507/9S1838
1. Products Information
case hardening is HRC 38-42, Material is 40CR,and the surface is treated with bluing, screw thread has two type description, one is the metric system:M12-M24-6g, another is denominator system:1/2-1/4--2A.the specification can be customized
Application: | Construction Machinery bolts and nuts |
MOQ: | 100PCS |
Delivery Time: | Within 30 Days After Contracted |
Material: | 40Cr |
Technique: | Heat Treatment, Bluing, Hot Forging |
Grade: | 8.8-12.9 |
Surface Hardness: | HRC38-43 |
Certification: | ISO9001:2008 |
2.Products show:




3.Package:
4.Advantages / Features:
1). Materials:
Our company has purchased steel from several large steel groups , such as Hangzhou Steel Mill, Shanghai Bashan Steel Mill, Beijing Shrugging Steel Mill whose steel have good mechanical properties and stability of chemical component. it keep the bolt to be of high strength
2). Manufacture Procession
First,we have our own High-precision Digital Machining center for mould making in special Mould Workshop, excellent mould make product beautiful appearance and its size accurately.
The second, we adopt blasting procession, removing Oxidation surface , make the surface to be bright and clean and uniform and beautiful.
The third, in heat treatment: We use the Controlled-atmosphere Automatic heat treatment Furnace, we also have four mesh belt convey furnaces, Can deal with the products in different sizes keeping the non-oxidation surface
3). The all process quality control:
The quality control is strictly performed from buying raw materials in warehouse to different machining procession and to final packing. We have Magnetic Powder Detector, Material Testing Machine, Metallographic Microscope, such testing instruments, guarantee product high quality and beautiful appearance.
4). Our production capacity
Single bolts, every month can produce 1.7 million bolts. Now we buy a Full Automatic Cool-forging Machine. this greatly enhances our production capacity with more quality and more beautiful appearance.
There are some segment size as follow for your reference:
| number | Model number | length | remark |
| 2B5484+7K1706 | D2,933C | 7/16''- 20*1 9/16'' UNF | |
| 102-8072+102-8073 | 1/2'*1 3/8'' UNF | ||
| 093-0251+093-0316 | D3,D4,931,933 | 1/2'-20*1 1/2'' UNF | BOLT W:0.059 NUT W:S0.033 |
| 8H7504+6S3419 | DH028/S50/S55/R450/R500 | 1/2'-20*1 1/2'' UNF | BOLT W:0.059 |
| TB1/2*1 7/8 | 1/2'-20*1 7/8'' UNF | BOLT W:0.065 | |
| TB1/2*2 | 1/2'-20*2'' UNF | BOLT:0.067 | |
| TB9/16*1 3/4 | 9/16''-18*1 3/4'' UNF | BOLT W:0.086 | |
| 4K7038+7K2017 | D3,D4,D4D,931,933,941,215 | 9/16''-18*1 5/8'' UNF | BOLT W:0.089NUT W:S0.044 |
| 7H3596+7K2017 | 931933941 | 9/16''-18*1 15/16'' UNF | BOLT W:0.101 |
| 5A3187+7K2017 | 9/16''-18*3'' UNF | BOLT W:0.133 | |
| TB9/16*3 1/8 | 9/16''-18*3 1/8'' UNF | BOLT W:0.139 | |
| TB5/8*1 15/16 | R130LC | 5/8''-18*1 15/16'' UNF | |
| 7H3597+1M1408 | D4,D5,D5H,D6,D7,953,955,97 | 5/8''-18*2 3/32'' UNF | BOLT W:0.130NUT W:S0.06 |
| TB5/8*2 3/32 | R210 | 5/8''-18*2 3/32'' UNF | BOLT W:0.130 |
| 9G3110+1M1408 | 225,941,951C,951B | 5/8''-18*2 5/32'' UNF | |
| TB5/8*2 1/2 | 5/8''-18*2 1/2'' UNF | BOTL W:0.150 | |
| TB5/8*2 3/4 | 5/8''-18*2 3/4'' UNF | BOLT W:0.163 | |
| TB5/8*3 | 5/8''-18*3'' UNF | BOLT W:0.170 | |
| 5A4104+1M1408 | 5/8''-18*3 3/8'' UNF | BOLT W:0.176 | |
| 3T3884+1M1408 | 5/8''-16*3 1/2'' UNF | ||
| TB5/8*3 3/4 | 5/8''-18*3 3/4'' UNF | BOLT W:0.192 | |
| TB5/8*4 | 5/8''-18*4'' UNF | BOLT W:0.220 | |
| 1S1859+1S1860 | D6,D7,D7H,D8,D6H | 3/4''-16*2 5/32'' UNF | BOLT W:0.206 NUT W:S0.08 |
| 7H3598+1S1860 | 235571572583 | 3/4''-16*2 13/32'' UNF | BOLT W:0.230 |
| 6V1792+1S1860 | 955963973977 | 3/4''-16*2 7/16'' UNF | BOLT W:0.230 |
| TB3/4*3 | 3/4''-16*3'' UNF | BOLT W:0.250 | |
| 9S1837 | 3/4''-16*3 15/32'' UNF | BOLT W:0.296 | |
| 6T2162+1S1860 | 3/4''-16*3 5/8'' UNF | ||
| 5A7524+1S1860 | 3/4''-16*4'' UNF | BOLT W:0.308 | |
| 9S1838 | 3/4''-16*4 1/8'' UNF | BOLT W:0.3310 | |
| 170-32-11212+170-32-11222 | 7/8''-14*3''UNF | BOLT W:0.355 | |
| 7T2748+7G6442 | 7/8''-14*3 11/32''UNF | BOLT W:0.358 | |
| 6V1723+7G6442 | 7/8''-14*3 13/32''UNF | BOLT W:0.390 | |
| TB7/8*4 27/32 | 7/8''-14*4 27/32''UNF | BOLT W:0.490 | |
| TB7/8*5 3/4 | 7/8''-14*5 3/4''UNF | BOLT W:0.560 | |
| 3T6308+2V0250 | D9N,594 | 1''-14*3 1/8'' UNF | BOLT W:0.500 |
| 6V1726+7G0343 | 1''-14*3 3/16'' UNF | ||
| 6T2638+7G0343 | 245/D9 | 1''-14*3 35/64'' UNF | BOLT W:0.535 NUT W:T0.23 |
| TB3/4*4 3/4 | 3/4''-16*4 3/4'' UNF | BOLT W:0.397 | |
| TB7/8*2 17/32 | 7/8''-14*2 17/32''UNF | BOLT W:0.320 | |
| 7H3599+2S2140 | D8,D8L,D8N,D8H,583,983 | 7/8''-14*2 21/32''UNF | BOLT W:0.328NUT W:S0.15 |
| 2M5657+1S6421 | D9,D9E,D9D,D9G,D9H,D9L | 1''-14*2 15/16'' UNF | BOLT W:0.458 NUT W:S0.151 |
| 7T1000+5P8221 | D10N,D30A.P.Q.S-15, | 1 1/8''*3 25/32'' UNF | BOLT W:0.740 NUT W:0.315 |
| 5P3868+5P8221 | D31A.P.Q.S-15 | 1 1/8''*4 13/32'' UNF | |
| TB12037 | M12*1.25*37 | BOLT W:0.053 | |
| 093-0251+093-0316 | D31A.P.PL.Q.S-16 | M13*1.25*38 | |
| TB13045 | D31A.P.PL.Q.S-17 | M13*1.25*45 | |
| TB14039 | M14*1.5*39 | ||
| TB14045 | M14*1.5*45 | ||
| 203-32-21210+01803-01420 | D30A,P,Q,S-15 | M14*1.5*48 | |
| TB14056 | M14*1.5*56 | BOLT W:0.105 | |
| 417538+516125 | E120,D555-3,D57S-1,311 | M16*1.5*46 | BOLT W:0.118 NUT W:0.068 |
| TB16048 | M16*1.5*48 | BOLT W:0.122 | |
| 203-32-51210+203-32-51220 | D60-A.P.S-3 | M16*1.5*53 | |
| 096-104+093-0319 | M16*1.5*55 | ||
| 130-32-11213+130-32-11220 | D40-3,D41A,E,P,Q,S- 3,D40-1,D45A,P,S-1, D50A,P,PL,S-15,D53A,S- 15, | M16*1.5*57 | BOLT W:0.127 NUT W:0.051 |
| 205-32-51120 | D40-3,D41A,E,P,Q,S- 3,D40-1,D45A,P,S-1, D50A,P,PL,S-15,D53A,S- 15, | M16*1.5*57 | BOLT W:0.127 NUT W:T0.056 |
| TB16060 | M16*1.5*60 | ||
| 093-0259+093-0319 | M16*1.5*68 | ||
| TB16073 | M16*1.5*73 | BOLT W:0.171 | |
| TB16080 | M16*1.5*80 | BOLT W:0.178 | |
| TB18055 | CR5350 | M18*1.5*55 | BOLT W:0.169 |
| 135-32-11211+135-32-11221 | D60A/P/S-3 | M18*1.5*57 | BOLT W:0.175 NUT W:H0.061 |
| 135-32-05001 | M18*1.5*57 | NUT W:T0.071 | |
| 093-0262+093-0320 | D60A/P/S-3 | M18*1.5*58 | BOLT W:0.179 |
| TB19055 | M19*1.5*55 | BOLT W:0.205 NUT W:H0.106 | |
| TB19060 | M19*1.5*60 | BOLT W:0.209 NUT W:S0.08 | |
| TB19063 | M19*1.5*63 | BOLT W:0.224 NUT W:S0.08 | |
| TB19065+150-32-21331/21330 | D65A/E/P/PL/S-7,D80A-8 | M19*1.5*65 | BOLT W:0.224 NUT W:H0.098 |
| TB19069 | M19*1.5*69 | ||
| TB19077 | M19*1.5*77 | BOLT W:0.259 NUT W:S0.08 | |
| 144-32-21342 | D65 | M19*1.5*98 | BOLT W:0.296 NUT W:0.08 |
| 20Y-32-11210+154-32-31220 | PC200-3/5/6,PC220-5 | M20*1.5*55F | BOLT W:0.229 NUT W:0.078 |
| 9W3619+9W3361 | 320,E240,EL240,E200,EL200B | M20*1.5*55 | BOLT W:0.245NUT W:S0.083 |
| 14X-32-05000+14X-32-11220 | D85ESS-2 | M20*1.5*56 | BOLT W:0.23NUT W:H0.082 |
| TB20057 | R210-7 | M20*1.5*57 | BOLT W:0.235NUT W:S0.078 |
| 2404T2749 | M20*1.5*60 | BOLT W:0.345 NUT W:0.345 |
Any Question,Please Feel Free To Contact Me Anytime.
MS. Linda Zheng
skype:Fudea06
Mobile:86 15880208980