$10000.00 - $30000.00 / piece
- Showroom Location:None
- Place of Origin:Fujian, China
- Brand Name:fudea
- Model Number:PC120/PC150
- Warranty:1 Year
- Applicable Industries:Other
- Suitable Excavator(ton):other
- Bucket capacity:Other
- Bucket type:Other
- Machinery Test Report:Provided
- Video outgoing-inspection:Provided
- Marketing Type:Hot Product 2019
- color:Compatible Color
- material:Q345/Q460/NM360/NM400/WH60)/Hardox400,500
- Technique:Forging or Casting
- Hardness:HRC47-60
- certificate:ISO9001-2008
- type:standard,long reach
- application:Long reach work for excavator
- Accessory included:bucket,linkage,bucket cylinder,oil
- Maximum length:12-15m
- finish:Sand-blasted and painted
- After Warranty Service:No service
- Local Service Location:None
- After-sales Service Provided:Online support
Whatever Products you choose, you always choose for quality and you will see that Doozer bucket will
guarantees you quality.
You will keep being satisfied with Doozer bucket and proud to have it! It is important for us!

1. Suitable for all makes and model of excavator and job applications, Sales Areas: South America,
North America, Asia, Middle East, Europe, Africa, etc.
2.Advantage/Feature of Doozer products We can make or design buckets as your request. According
to different operating conditions and customer needs, various kinds of buckets are designed reasonably
from shapes, materials, and stress features, etc.


3. Apart from the Standard bucket, Rocky bucket and Heavy duty bucket, Doozer also offering special
purpose bucket, such as Tilt bucket, Ripper, Grab, Quick coupler, V Drain bucket, Mud bucket, Dustpan
bucket, Clamshell bucket, Skeleton bucket, Ripperbucket, etc.

3. Apart from the Standard bucket, Rocky bucket and Heavy duty bucket, Doozer also offering special
purpose bucket, such as Tilt bucket, Ripper, Grab, Quick coupler, V Drain bucket, Mud bucket, Dustpan
bucket, Clamshell bucket, Skeleton bucket, Ripperbucket, etc.

Long Reach Booms for excavators: | ||||||
Models | Total Length of Boom &Arm(mm) | Weight(KGS) | Bucket Capacity(m3) | Max.Digging Height(mm) | Max.Digging Depth(mm) | Overall Height(mm) |
PC120-8 | 13000 | 3000 | 0.3 | 11300 | 9000 | 2900 |
PC200-8 | 15380 | 4000 | 0.4 | 12510 | 11340 | 2980 |
PC220-8 | 15380 | 4200 | 0.4 | 12610 | 11370 | 3040 |
PC300-8 | 18000 | 5200 | 0.4 | 13720 | 13000 | 3210 |
PC350-8 | 20000 | 6000 | 0.5 | 14920 | 15000 | 3210 |
PC400-8 | 22000 | 6500 | 0.6 | 16100 | 16500 | 3400 |
Long Reach Booms for excavators: | ||||||
Models | Total Length of Boom &Arm(mm) | Weight(KGS) | Bucket Capacity(m3) | Max.Digging Height(mm) | Max.Digging Depth(mm) | Overall Height(mm) |
CAT120-5 | 13000 | 3000 | 0.3 | 11300 | 9000 | 2900 |
CAT200LC-5 | 15380 | 4000 | 0.4 | 12510 | 11340 | 2980 |
CAT220LC-5 | 15380 | 4200 | 0.4 | 12610 | 11370 | 3040 |
CAT300LC-5 | 18000 | 5200 | 0.4 | 13720 | 13000 | 3210 |
CAT350LC-5 | 20000 | 6000 | 0.5 | 14920 | 15000 | 3210 |
CAT400LC-5 | 22000 | 6500 | 0.6 | 16100 | 16500 | 3400 |
Long Reach Booms for Kobelco excavators: | ||||||
Models | Total Length of Boom &Arm(mm) | Weight(KGS) | Bucket Capacity(m3) | Max.Digging Height(mm) | Max.Digging Depth(mm) | Overall Height(mm) |
SK120-8 | 13000 | 3000 | 0.3 | 11300 | 9000 | 2900 |
SK200-8 | 15380 | 4000 | 0.4 | 12510 | 11340 | 2980 |
SK220-8 | 15380 | 4200 | 0.4 | 12610 | 11370 | 3040 |
SK300-8 | 18000 | 5200 | 0.4 | 13720 | 13000 | 3210 |
SK350-8 | 20000 | 6000 | 0.5 | 14920 | 15000 | 3210 |
SK400-8 | 22000 | 6500 | 0.6 | 16100 | 16500 | 3400 |
Long Reach Booms for Hyundai excavators: | ||||||
Models | Total Length of Boom &Arm(mm) | Weight(KGS) | Bucket Capacity(m3) | Max.Digging Height(mm) | Max.Digging Depth(mm) | Overall Height(mm) |
R135 | 13000 | 3000 | 0.3 | 11300 | 9000 | 2900 |
R215 | 15380 | 4000 | 0.4 | 12510 | 11340 | 2980 |
R220 | 15380 | 4200 | 0.4 | 12610 | 11370 | 3040 |
R225 | 18000 | 5200 | 0.4 | 13720 | 13000 | 3210 |
R275 | 20000 | 6000 | 0.5 | 14920 | 15000 | 3210 |
R300 | 22000 | 6500 | 0.6 | 16100 | 16500 | 3400 |
R375 | 24000 | 7000 | 0.6 | 17300 | 18000 | 3400 |
Long Reach Booms for Sumitomo excavators: | ||||||
Models | Total Length of Boom &Arm(mm) | Weight(KGS) | Bucket Capacity(m3) | Max.Digging Height(mm) | Max.Digging Depth(mm) | Overall Height(mm) |
SH120-5 | 13000 | 3000 | 0.3 | 11300 | 9000 | 2900 |
SH200LC-5 | 15380 | 4000 | 0.4 | 12510 | 11340 | 2980 |
SH220LC-5 | 15380 | 4200 | 0.4 | 12610 | 11370 | 3040 |
SH300LC-5 | 18000 | 5200 | 0.4 | 13720 | 13000 | 3210 |
SH350LC-5 | 20000 | 6000 | 0.5 | 14920 | 15000 | 3210 |
SH400LC-5 | 22000 | 6500 | 0.6 | 16100 | 16500 | 3400 |
SH450LC-5 | 24000 | 7000 | 0.6 | 17300 | 18000 | 3400 |

